Routing
(none)
Matched route
Route Matching Logs
Path to match:
/
# | Route name | Path | Log |
---|---|---|---|
1 | image_editor_test1 | /api/v1/editor/test1 | Path does not match |
2 | image_editor_test2 | /api/v1/editor/test2 | Path does not match |
3 | app.swagger_ui | /api/doc | Path does not match |
4 | uploader_rest_task_new | /api/v1/uploader/task/new | Path does not match |
5 | uploader_rest_task_get | /api/v1/uploader/task/get | Path does not match |
6 | uploader_rest_task_testtest_task | /api/v1/uploader/test/new_test | Path does not match |
7 | uploader_rest_task_testget | /api/v1/uploader/test/get | Path does not match |
8 | uploader_rest_im_get_account_detail | /api/v1/uploader/im/getAccountDetail | Path does not match |
9 | uploader_rest_statistic_get_history_v2 | /api/v1/uploader/statistic/history | Path does not match |
10 | uploader_rest_statistic_get_history | /api/v1/uploader/statistic/getHistory | Path does not match |
11 | uploader_rest_statistic_get_uploading_count | /api/v1/uploader/statistic/getUploadingCount | Path does not match |
12 | uploader_rest_statistic_get_task_list | /api/v1/uploader/statistic/getTaskList | Path does not match |
13 | uploader_rest_statistic_get_report | /api/v1/uploader/statistic/getReport | Path does not match |
14 | uploader_rest_statistic_get_task_count | /api/v1/uploader/statistic/getTaskCount | Path does not match |
15 | uploader_rest_statistic_get_transaction_count | /api/v1/uploader/statistic/getTransactionCount | Path does not match |
16 | uploader_rest_statistic_get_homepage_stat | /api/v1/uploader/statistic/getHomepageStat | Path does not match |
17 | uploader_rest_statistic_get_site_users | /api/v1/uploader/statistic/getSiteUsers | Path does not match |
18 | uploader_rest_statistic_get_transactions_by_ids | /api/v1/uploader/statistic/getTransactionsByIds | Path does not match |
19 | uploader_task_detail | /uploader/task/detail/{taskId} | Path does not match |
20 | uploader_status | /uploader/status | Path does not match |
21 | _twig_error_test | /_error/{code}.{_format} | Path does not match |
22 | _wdt | /_wdt/{token} | Path does not match |
23 | _profiler_home | /_profiler/ | Path does not match |
24 | _profiler_search | /_profiler/search | Path does not match |
25 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
26 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
27 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
28 | _profiler_open_file | /_profiler/open | Path does not match |
29 | _profiler | /_profiler/{token} | Path does not match |
30 | _profiler_router | /_profiler/{token}/router | Path does not match |
31 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
32 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.